2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | - | - | - | - | - | - | - | - | - | 8 | - | 12 | - | 10 | 10 | 14 | 10 | - | 23 | - | 10 | 10 | 11 | 12 | 9 | 23 | - | 10 | 11 | 8 | 9 |
February | - | 10 | 19 | - | 17 | - | 16 | - | 7 | - | 27 | - | 11 | 11 | - | 23 | - | 8 | - | - | - | - | 34 | - | 6 | 10 | - | 13 | - | | |
March | - | 14 | 31 | - | - | 12 | - | 13 | - | - | 12 | - | 10 | 9 | 18 | - | - | 12 | 9 | - | - | - | - | - | 5 | - | 10 | - | 21 | 21 | - |
April | - | - | 13 | 14 | 5 | 25 | - | - | - | 10 | 10 | 24 | 13 | - | - | 15 | - | 23 | - | - | - | 15 | - | - | - | - | 43 | - | - | - | |
May | - | 14 | - | 15 | - | - | - | - | 8 | 12 | 23 | - | - | - | - | - | - | 30 | - | - | 12 | - | - | 30 | - | - | 10 | - | - | - | - |
June | - | - | 12 | - | 11 | - | 21 | - | - | - | 10 | - | - | - | 30 | - | - | - | 13 | - | - | 25 | - | 12 | - | - | - | 17 | - | - | |
July | 11 | - | 13 | - | 53 | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 10 | - | - |
August | 10 | - | 8 | - | 8 | 8 | 8 | - | 10 | 14 | - | 8 | - | 10 | - | 11 | - | 31 | - | - | 8 | 19 | - | 13 | - | 13 | - | - | - | 27 | - |
September | 10 | - | - | 16 | - | 14 | 13 | - | - | 11 | 10 | - | 10 | 30 | - | - | - | - | 10 | - | 23 | - | - | - | - | 10 | - | 43 | - | - | |
October | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | 14 | - | - | 21 | - | 10 | 9 | - | - | - | 21 | - | - | 10 | - | - | - |
November | 23 | - | - | 10 | - | - | - | 21 | - | - | - | - | 6 | - | 21 | - | - | 8 | - | 8 | - | 21 | - | - | 8 | - | - | 6 | 21 | - | |
December | - | - | - | - | 8 | 21 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | - | - | 6 | 16 |
Zurück