2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | - | - | 22 | - | - | - | - | - | 6 | 21 | - | - | - | 6 | - | 9 | 21 | - | - | - | - | - | - | 21 | - | - | - | 9 | - | 10 | 13 |
February | - | 11 | - | - | - | - | 34 | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 24 | - | 8 | - | - | - | 13 | | | |
March | 37 | - | - | - | 9 | - | 39 | - | - | 9 | - | - | 10 | 31 | - | - | - | - | - | - | 10 | 34 | - | - | - | 10 | - | - | 42 | - | - |
April | 10 | 11 | - | 10 | 27 | - | - | - | 10 | 10 | - | 31 | - | - | - | 10 | 10 | 19 | - | - | 12 | - | 9 | - | - | 42 | - | - | - | 10 | |
May | 9 | - | 10 | 10 | - | - | 10 | - | - | - | - | - | - | 11 | - | 10 | 14 | 14 | 14 | - | - | 10 | - | 21 | - | - | - | - | 10 | 9 | - |
June | 21 | - | - | 11 | - | 12 | 12 | - | 10 | - | - | 10 | - | - | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | |
July | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | 10 | - | - | - | - | - | - | 13 | - | - | - | 10 | - | 10 | - | 10 | - | - | - | - |
August | - | 8 | - | - | 9 | - | - | 13 | 10 | - | - | - | 8 | - | - | - | - | 14 | - | - | 5 | 6 | 23 | - | - | 12 | - | - | - | - | 13 |
September | 9 | - | - | - | - | 25 | - | - | 10 | - | 10 | - | 10 | - | - | 21 | - | - | 13 | 14 | - | - | 12 | 12 | - | - | 14 | - | - | - | |
October | - | - | - | 42 | - | - | - | - | 14 | - | - | 10 | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
November | 10 | 6 | 6 | - | - | - | 21 | 9 | - | - | - | - | - | 21 | 10 | - | - | - | - | - | - | - | - | 8 | 8 | - | 9 | - | 14 | - | |
December | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | 10 | - | - | - | 20 | - | - | - | 6 | - | - | 24 | - | - | 8 | - | 16 |
Zurück