2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | - | 14 | 7 | - | - | - | - | - | 20 | 8 | 10 | 8 | - | 10 | - | 20 | - | 10 | - | 11 | - | - | 20 | - | 10 | 10 | 10 | 8 | - | - | 23 |
February | - | - | - | - | 22 | - | - | - | - | 11 | - | 14 | 12 | - | 10 | - | - | - | - | - | - | 10 | 10 | - | - | - | 12 | - | | | |
March | 12 | - | - | 14 | - | - | 30 | - | - | 12 | 13 | 12 | - | 35 | - | - | - | - | 10 | 10 | 21 | - | 6 | - | 12 | - | - | 31 | - | - | 10 |
April | - | 9 | 21 | - | - | 12 | - | - | 9 | 11 | 32 | - | 9 | 11 | 9 | - | 8 | - | - | 9 | - | - | 8 | - | 42 | - | - | - | - | - | |
May | - | 10 | - | 9 | - | 10 | 9 | - | 9 | 9 | - | - | 9 | 24 | - | 9 | - | - | - | - | - | - | 20 | - | - | - | 9 | - | - | - | 8 |
June | 12 | - | 9 | 11 | 10 | 9 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 40 | - | - | - | - | - | 9 | 14 | 12 | - | 12 | |
July | - | 11 | - | 9 | 10 | 9 | 10 | - | 15 | - | 12 | - | 10 | - | - | 9 | - | - | - | - | - | 11 | - | - | 14 | - | 9 | 10 | - | 22 | - |
August | 19 | - | 9 | 21 | - | 11 | 9 | 12 | - | 10 | - | 10 | - | - | 30 | - | 12 | - | 16 | - | - | 32 | - | - | - | - | - | - | 9 | 12 | 10 |
September | 10 | - | 11 | - | 40 | - | 10 | - | - | 11 | 33 | - | 9 | 10 | - | 10 | 10 | - | 31 | - | 9 | - | 10 | - | 25 | 10 | - | - | 10 | - | |
October | 16 | 10 | 15 | - | 10 | - | 9 | - | - | 43 | - | - | - | - | - | - | 5 | 5 | - | 10 | - | 9 | - | 21 | - | - | - | - | - | - | - |
November | 9 | - | 9 | - | - | 15 | - | - | - | - | - | - | 21 | - | - | 10 | - | - | - | 20 | - | - | - | 10 | - | - | 20 | - | - | - | |
December | - | 12 | - | 10 | - | 10 | - | 22 | - | - | 20 | - | - | - | 10 | 10 | - | 15 | - | - | - | 8 | 10 | - | - | 8 | - | 9 | 9 | - | 23 |
Zurück