2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | 12 | - | 26 | - | - | 14 | - | 28 | 10 | 11 | 16 | 20 | - | - | 20 | 17 | - | 18 | 13 | 9 | 10 | 17 | - | 10 | - | 16 | - | - | 23 | - | - |
February | - | - | 10 | - | - | - | 10 | 14 | 13 | - | - | - | 14 | - | - | 8 | - | - | - | - | 10 | 12 | - | 10 | - | 42 | - | - | | | |
March | 11 | - | 11 | - | - | - | 9 | 9 | 19 | 11 | 11 | - | 30 | - | - | 10 | - | 10 | 30 | 10 | 12 | 12 | 10 | 11 | - | - | - | - | 8 | - | - |
April | - | - | 21 | - | - | 8 | - | - | 10 | - | - | - | - | 10 | - | - | 42 | - | 7 | - | - | 8 | - | 9 | - | - | - | - | - | - | |
May | 43 | - | - | - | 8 | - | 8 | - | - | 9 | - | - | - | - | - | - | - | 10 | - | - | - | 43 | - | 7 | 7 | - | - | - | 18 | - | 7 |
June | 11 | - | 8 | 5 | - | 8 | - | 10 | - | 14 | 10 | 10 | 10 | 12 | - | - | 10 | - | 7 | - | - | 10 | - | - | 66 | 2 | 10 | - | - | 11 | |
July | 10 | - | 16 | - | 11 | - | 11 | - | - | 26 | - | 12 | - | - | 9 | 20 | - | - | 10 | 15 | - | 10 | - | 23 | - | 10 | - | - | 11 | 11 | - |
August | 23 | - | 14 | - | 17 | - | 22 | - | 13 | 13 | - | 10 | - | 19 | - | - | 6 | 10 | - | - | 25 | - | - | - | - | - | - | 24 | - | - | 8 |
September | - | 17 | - | - | - | 10 | - | 11 | - | - | 43 | - | - | 10 | - | 10 | - | 24 | - | - | - | - | 10 | - | 15 | - | - | - | - | - | |
October | - | 64 | - | - | - | - | - | - | 9 | - | 11 | - | - | - | 15 | - | - | 12 | - | - | - | 20 | - | - | - | - | 12 | - | - | - | - |
November | - | 10 | - | - | 47 | - | - | 9 | - | - | - | 16 | 9 | - | 10 | - | - | - | 20 | - | - | 10 | - | - | - | 20 | 17 | 9 | 11 | - | |
December | - | - | 10 | - | - | - | - | - | - | - | 28 | - | - | - | 10 | - | 20 | 20 | - | - | - | 10 | - | - | 11 | 10 | 14 | 11 | - | - | 10 |
Zurück